Midland, Michigan 48642
|
|
|
|
Stop List
|
|
|
||
|
|
|
||
| 16' | Bourdon | 8' | Spitzflute |
| 8' | Principal | 8' | Klein Erzahler |
| 8' | Gedeckt | 8' | Erzahler Celeste |
| 4' | Octave | 4' | Hohlflute |
| 4' | Spillflute | 2 2/3' | Nazard |
| 2' | Superoctave | 2' | Principal |
| 2 2/3' | Sesquialtera - II | 1 3/5' | Tierce |
| 1 1/3' | Mixture - III | 1 1/3' | Quintflute |
| 8' | Trumpet | 1' | Scharf - III |
| 8' | Resurrection Trumpet TC | 16' | Bassoon |
| Tremulant | 8' | Hautbois | |
| Rossignol | 8' | Resurrection Trumpet TC (GT) | |
| Chimes | Tremulant | ||
| Cymbelstern | |||
|
|
|
||
|
|
|||
| 32' | Grand Bourdon (Resultant) | Sw to Gt 16' | |
| 16' | Contrabass | Sw to Gt 8' | |
| 16' | Subbass | Sw to Gt 4' | |
| 16' | Bourdon (Gt) | Sw to Sw 16'' | |
| 8' | Octave | Sw to Sw 4' | |
| 8' | Bass Gedeckt | Sw Unison off | |
| 4' | Choralbass | Sw to Ped 8' | |
| 2' | Doublette | Sw to Ped 4'' | |
| 16' | Posaune | Gt to Ped 8' | |
| 16' | Bassoon (Sw) | Gt to Ped 4' | |
| 8' | Tromba | Gt to Gt 16' | |
| 8' | Trompette (Gt) | Gt to Gt 4' | |
| 4' | Hautbois (Sw) | Gt Unison Off | |
| 4' | Resurrection Trumpet (Gt) | Gt to Sw 8' | |
Electro-Mechanical key Action
32-Level
Solid State Combination Action
Date Last
Modified:
December 13, 2004